Clamp End Ball Valve,Clamp End 3PC Ball Valve,Ball Valve For Steam System,3PC Ball Valve For Drainage System RST VALVE GROUP CO.,LTD , https://www.stainlesssteel-valves.com
Here is the improved and rewritten English version of your content, with additional details to make it more natural and engaging for a real user:
---
**Product Information**
- **Model No.:** KP Series
- **Trademark:** KPM
- **Specification:** CE
- **Origin:** China
- **HS Code:** 8543709100
---
**Product Images**


---
**Key Features**
1. High-speed digital signal processing devices and intelligent algorithms improve detection accuracy and stability.
2. Capable of detecting various metals such as iron, stainless steel, copper, aluminum, and lead.
3. LED screen display with CH and EN menu options.
4. Intelligent self-learning function that can detect frozen foods (e.g., dumplings, frozen fish), meat, rice, and salted foods.
5. Equipped with a recording function that allows saving multiple product parameters.
6. Easy to use and clean.
7. Special conveyor belt design to prevent running deviation.
8. Made of stainless steel with waterproof functionality.
9. Conveyor speed: 15–56 m/min.
10. Constructed from stainless steel 304 frame, 3mm steel support plate, and PVC food-grade transport belt.
---
**Technical Specifications**
| Model | KP-3000 |
|-------------|-----------------------------|
| Type | KP-3008, KP-3010, KP-3015, KP-3020, KP-3025, KP-3030 |
| Max Through Width | 400 mm |
| Max Through Height | 80 mm – 300 mm |
| Detection Sensitivity FE | 0.5 mm – 1.5 mm |
| Detection Sensitivity SUS | 1.0 mm – 3.0 mm |
| Belt Speed | 16–36 m/min (50Hz) |
| Alarm Way | Alarm to stop/reject fitting selection |
| Load Weight | ≤20 kg |
*Note: Detection sensitivity may vary depending on the product and environment. Customized metal detectors are available.*
---
| Model | KP-4000 |
|-------------|-----------------------------|
| Type | KP-4008, KP-4010, KP-4012, KP-4015, KP-4030, KP-4035 |
| Max Through Width | 400 mm |
| Max Through Height | 80 mm – 400 mm |
| Detection Sensitivity FE | 0.5 mm – 2.0 mm |
| Detection Sensitivity SUS | 1.0 mm – 3.5 mm |
| Belt Speed | 20–25 m/min (50Hz) |
| Alarm Way | Alarm to stop/reject fitting selection |
| Load Weight | ≤20 kg |
*Note: Detection sensitivity may vary depending on the product and environment. Customized metal detectors are available.*
---
| Model | KP-5000 |
|-------------|-----------------------------|
| Type | KP-5008, KP-5010, KP-5020, KP-5030, KP-5035, KP-5040 |
| Max Through Width | 400 mm |
| Max Through Height | 80 mm – 400 mm |
| Detection Sensitivity FE | 0.5 mm – 2.5 mm |
| Detection Sensitivity SUS | 1.0 mm – 4.0 mm |
| Belt Speed | 16–36 m/min (50Hz) |
| Alarm Way | Alarm to stop/reject fitting selection |
| Load Weight | ≤20 kg |
*Note: Detection sensitivity may vary depending on the product and environment. Customized metal detectors are available.*
---
| Model | KP-6000 |
|-------------|-----------------------------|
| Type | KP-6008, KP-6010, KP-6015, KP-6020, KP-6025, KP-6030 |
| Max Through Width | 600 mm |
| Max Through Height | 80 mm – 300 mm |
| Detection Sensitivity FE | 0.5 mm – 1.5 mm |
| Detection Sensitivity SUS | 1.0 mm – 3.0 mm |
| Belt Speed | 16–36 m/min (50Hz) |
| Alarm Way | Alarm to stop/reject fitting selection |
| Load Weight | ≤20 kg |
*Note: Detection sensitivity may vary depending on the product and environment. Customized metal detectors are available.*
---
This metal detector is ideal for food processing and packaging industries where high detection accuracy and reliability are required. It ensures the safety of your products by identifying metallic contaminants efficiently and effectively. Whether you're dealing with dry granules, frozen foods, or packaged goods, this system offers a flexible and robust solution tailored to your needs.