Here you can find the related products in Titanium Ball, we are professional manufacturer of Titanium Alloy Ball, Titanium Beads Ball, Hollow Titanium Ball, Polished Titanium Ball, Pure Titanium Ball. We focused on international export product development, production and sales. Titanium Alloy Ball, Titanium Beads Ball, Hollow Titanium Ball, Polished Titanium Ball, Pure Titanium Ball SHAANXI LASTING TITANIUM INDUSTRY CO., LTD. , https://www.lastingti.com
Shaanxi Lasting Titanium Industry Co., Ltd. is one of the largest manufacturer and exporter of all kinds of titanium and titanium alloy products in China with more than 30 years experience. We mainly provide Titanium Powder, Ingots, forgings, Bars, Sheets/Plates, tube/pipes, fittings and titanium alloy products. Best-selling in the United States, Germany, Britain, Canada, Australia, France, Italy, the Netherlands, Norway, Brazil, Argentina, Iran, Qatar, Israel, South Korea, India, Singapore and other 50 countries and regions.
Our titanium products are widely used in aerospace engineering, automotive engineering, chemical and process industries, electrical resistance heating, marine engineering, oil and gas extraction industries, petrochemical processing and so on.
The **SID Series PET Dryer Dehumidifier** is a high-performance drying system designed for industrial use, particularly in the plastics processing industry. It integrates dehumidification, drying, and feeding functions into one compact unit, offering efficiency, reliability, and ease of operation.
### Key Features:
1. **Two Types Available**: Closed and semi-closed models to suit different application needs.
2. **Integrated Functionality**: Combines dehumidification, drying, and feeding in one system for streamlined workflow.
3. **Durable Rotating Wheel**: Ensures long-lasting performance and consistent drying results.
4. **Double-Layer SS Hopper**: Enhances drying efficiency with improved material flow and heat distribution.
5. **PLC with LCD Controller**: Offers precise control and user-friendly interface for monitoring and adjusting settings.
6. **Closed-Loop Feeding System**: Prevents contamination and ensures continuous, controlled feeding.
7. **Modern Design**: Sleek, polished appearance, and easy to move due to its compact and well-balanced structure.
### Product Specifications:
| Model | SID 25/60 | SID 50/60 | SID 50/90 | SID 75/90 | SID 100/120 | SID 100/150 | SID 150/150 | SID 200/200 | SID 300/200 | SID 400/300 | SID 500/400 | SID 600/500 |
|-------|-----------|-----------|-----------|-----------|-------------|-------------|-------------|-------------|-------------|-------------|-------------|-------------|
| Insulation Tank Capacity (kg) | 25 | 50 | 50 | 75 | 100 | 100 | 150 | 200 | 300 | 400 | 500 | 600 |
| Dehumidifier Air Volume (m³/h) | 60 | 60 | 90 | 90 | 120 | 150 | 150 | 200 | 200 | 300 | 400 | 500 |
| Drying Blower Power (kW) | 0.4 | 0.4 | 0.75 | 0.75 | 1.1 | 1.5 | 1.5 | 2.2 | 2.2 | 3.75 | 5.5 | 7.5 |
| Regeneration Fan Power (kW) | 0.12 | 0.12 | 0.12 | 0.12 | 0.18 | 0.18 | 0.18 | 0.37 | 0.37 | 0.37 | 0.75 | 0.75 |
| Dry Heating Power (kW) | 2.4 | 2.4 | 3.6 | 3.6 | 6 | 6 | 9 | 15 | 15 | 15 | 18 | 18 |
| Renewable Electric Power (kW) | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 3.6 | 3.6 | 3.6 | 6 | 6 |
| Feeding Blower Power (kW) | 0.75 | 0.75 | 0.75 | 0.75 | 1.1 | 1.1 | 1.1 | 1.1 | 1.5 | 1.5 | 2.2 | 2.2 |
| Feeder Piping (inch) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 2 | 2 |
| Vacuum Hopper (L) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 12 | 12 | 12 | 12 | 12 |
| Electric Eye Hopper (L) | 1.5 | 3 | 3 | 6 | 6 | 6 | 6 | 12 | 12 | 12 | 12 | 12 |
### Dimensions:
| Dimension | mm | SID 25/60 | SID 50/60 | SID 50/90 | SID 75/90 | SID 100/120 | SID 100/150 | SID 150/150 | SID 200/200 | SID 300/200 | SID 400/300 | SID 500/400 | SID 600/500 |
|----------|----|-----------|-----------|-----------|-----------|-------------|-------------|-------------|-------------|-------------|-------------|-------------|-------------|
| Height | mm | 1530 | 1530 | 1530 | 1830 | 1820 | 1820 | 2220 | 1950 | 2400 | 2700 | 2750 | 3050 |
| Width | mm | 980 | 1020 | 1020 | 1020 | 1160 | 1160 | 1160 | 1570 | 1570 | 1570 | 1850 | 1850 |
| Depth | mm | 850 | 850 | 850 | 850 | 950 | 950 | 950 | 950 | 950 | 950 | 1120 | 1120 |
| Weight | kg | 245 | 250 | 275 | 295 | 350 | 375 | 390 | 520 | 560 | 615 | 850 | 885 |
This range of dryers is ideal for various production scales, from small to large, and is suitable for use in factories that require efficient and reliable drying solutions for PET and other thermoplastic materials. The system is easy to maintain, energy-efficient, and built to last, making it a valuable asset for any manufacturing facility.