Model NO.: DACY Series
Application: Intermediate Back Pressure Type
Trademark: Denair
Transport Package: Plastic Film Packing
Specification: CE, SGS, ISO9001 certification
Origin: China
HS Code: 8414809090
Skid Mounted Portable Diesel Air Compressor for Ship Repairing
Skid Mounted Portable Diesel Air Compressor For Ship Repairing Advantages:


1. Utilizing German KAPP machine and advanced manufacturing techniques to process the compression element, ensuring high standards and precision. High-quality roller bearings guarantee long service life and maximum reliability.
 
2. Heavy-duty CUMMINS diesel engine for extended operation and durability.
 
3. Excellent components such as Germany MANN oil filter and Siemens electronics ensure high performance and efficiency.
 
4. Thick soundproofing ensures a very low noise level, making it ideal for sensitive environments.
 
5. An automatic operation system allows operators to master the skills quickly, with options for unattended operation and remote control.
 
6. Conforms to CE, ISO9001, and energy-saving certifications, meeting international quality and safety standards.

Technical Parameters Of Skid Mounted Portable Diesel Air Compressor For Ship Repairing
 
Model Free Air Delivery Normal Working Pressure Weight Dimensions (without towbar) Diesel Engine Manufacturer Diesel Engine Model
m³/min CFM bar(e) psig kg L(mm) W(mm) H(mm)
DACY-3.2 3.2 115 8 116 1000 2100 1500 1360 Yangdong YSD490G
DACY-5.3/7 5.3 190 7 102 1600 2300 1790 1580 Cummins 4BT3.9-C80
DACY-5/10 5.0 177 10 145 1600 2300 1790 1580 Cummins 4BT3.9-C80
DACY-6/7 6.0 212 7 102 1600 2300 1790 1580 Cummins 4BT3.9-C80
DACY-7.5/7 7.5 265 7 102 1600 2300 1790 1580 Cummins 4BT3.9-C80
DACY-8.5/10 8.5 300 10 145 1800 2600 1910 2015 Cummins 4BTA3.9-C125
DACY-9/7 9.0 318 7 102 1800 2440 1910 1920 Cummins 4BT3.9-C100
DACY-10/8 10.0 353 8 116 1800 2440 1910 1920 Cummins 4BT3.9-C100
DACY-10/13 10.0 353 13 189 2050 3270 1910 2080 Cummins 6BT5.9-C150
DACY-11/10 11 388 10 145 2050 3270 1910 2080 Cummins 6BT5.9-C150
DACY-11/13 11 388 13 189 3600 3575 1700 2320 Cummins 6BTA5.9-C180
DACY-12/7 12 424 7 102 2050 3270 1910 1950 Cummins 6BT5.9-C150
DACY-12/10 12 424 10 145 2050 3270 1910 1950 Cummins 6BT5.9-C150
DACY-12/13 12 424 13 189 2050 3400 1700 2320 Cummins 6BTA5.9-C180
DACY-13/8 13 460 8 116 2050 3270 1910 2080 Cummins 6BT5.9-C150
DACY-13/13 13 460 13 189 3600 3400 1700 2320 Cummins 6BTA5.9-C180
DACY-15.5/10 15.5 547 10 145 3600 3400 1700 2320 Cummins 6BTA5.9-C180
DACY-15/13 15 530 13 189 3600 3400 1700 2320 Cummins 6BTA5.9-C180
DACY-15/16 15 530 16 232 4000 3390 1700 2640 Cummins 6CTA8.3-C215
DACY-15/18 15 530 18 261 3500 3555 1750 2660 Cummins 6CTA8.3-C260
DACY-17/7 17 600 7 102 3600 3400 1700 2320 Cummins 6BTA5.9-C180
DACY-17/8 17 600 8 116 3600 3400 1700 2320 Cummins 6BTA5.9-C180
DACY-17/13 17 600 13 189 4000 3390 1700 2640 Cummins 6CTA8.3-C215
DACY-17/14.5 17 600 14.5 210 3500 3555 1750 2660 Cummins 6CTA8.3-C260
DACY-17/16 17 600 16 232 3500 3555 1750 2660 Cummins 6CTA8.3-C260
DACY-18/18 18 636 18 261 3300 4225 1980 2690 Cummins 6LTAA8.9-C325
DACY-19/14.5 19 671 14.5 210 3300 4225 1980 2690 Cummins 6LTAA8.9-C325
DACY-19/16 19 671 16 232 3300 4225 1980 2690 Cummins 6LTAA8.9-C325
DACY-20/16 20 706 16 232 3300 4225 1980 2690 Cummins 6CTA8.3-C215
DACY-21/8 21 742 8 116 4000 3390 1700 2640 Cummins 6CTA8.3-C215
DACY-22/20 22 777 20 290 6500 4700 2300 2750 Cummins 6LTAA9.5-C360-II
DACY-22.5/14 22.5 795 14 203 3300 4225 1980 2690 Cummins 6LTAA9.5-C360-II

Storage Systems

Storage Systems, Adjustable with Your Need,Different Colours Order,Different Colors Can Be Ordered

Changzhou Fuku Precision Machinery Co., Ltd. , https://www.fukuindustrial.com