**Steel Product Prices (Updated Daily)**
Here is the latest update on steel product prices, including specifications, materials, origins, and price trends. The data reflects current market conditions and provides a clear comparison of prices over the last day, week, and month.
---
**Rebar & High Line**
- **Φ6.5/8mm Q235 - Qinggang Steel**: 5,450 CNY/ton | Yesterday: 0 | Last Week: +50 | Last Month: +430 | Compared to General Line: High
- **Φ10mm Q235 - Handan Steel**: 5,500 CNY/ton | Yesterday: 0 | Last Week: +50 | Last Month: +470 | Compared to General Line: Slightly Higher
- **Φ12mm HRB335 - Blue Steel**: 5,500 CNY/ton | Yesterday: 0 | Last Week: +240 | Last Month: +400 | Compared to General Line: Moderate
- **Φ14mm HRB335 - Qinggang Steel**: 5,450 CNY/ton | Yesterday: 0 | Last Week: +240 | Last Month: +400 | Compared to General Line: Stable
- **Φ16–25mm HRB335 - Qinggang Steel**: 5,350 CNY/ton | Yesterday: 0 | Last Week: +220 | Last Month: +370 | Compared to General Line: Competitive
- **Φ12mm HRB335 - Jigang**: 5,500 CNY/ton | Yesterday: 0 | Last Week: +240 | Last Month: +400 | Compared to General Line: Consistent
- **Φ14–25mm HRB335 - Jigang**: 5,350 CNY/ton | Yesterday: 0 | Last Week: +220 | Last Month: +370 | Compared to General Line: Stable
**Grade III Rebar**
- **Φ16–25mm HRB400 - Jinan Steel**: 5,530 CNY/ton | Yesterday: 0 | Last Week: +200 | Last Month: +430 | Compared to General Line: Premium
**Hot Rolled Sheets & Coils**
- **2.75mm*1500*C Q235 - Steel Package**: 5,950 CNY/ton | Yesterday: 0 | Last Week: +200 | Last Month: +250 | Compared to General Line: Slightly Higher
- **3.0mm*1500*C Q235 - Steel Package**: 5,900 CNY/ton | Yesterday: 0 | Last Week: +200 | Last Month: +250 | Compared to General Line: Stable
- **5.5mm*1500*C Q235 - Steel Cladding**: 5,770 CNY/ton | Yesterday: 0 | Last Week: +150 | Last Month: +220 | Compared to General Line: Moderate
- **5.5mm*1250*C Q235 - Laiwu Steel**: 5,770 CNY/ton | Yesterday: 0 | Last Week: +150 | Last Month: +220 | Compared to General Line: Similar
- **5.5mm*1500*C Q235 - Jinan Iron & Steel**: 5,800 CNY/ton | Yesterday: 0 | Last Week: +150 | Last Month: +250 | Compared to General Line: Slightly Higher
**Cold Rolled Sheets & Coils**
- **1.5mm*1250*2500 ST12 - Saddle/Ben Steel**: 6,750 CNY/ton | Yesterday: 0 | Last Week: +100 | Last Month: +100 | Compared to General Line: Moderate
- **2.0mm*1250*2500 ST12 - Saddle/Ben Steel**: 6,750 CNY/ton | Yesterday: 0 | Last Week: +150 | Last Month: +150 | Compared to General Line: Stable
- **2.5mm*1250*2500 ST12 - Saddle/Benxi Steel**: 6,600 CNY/ton | Yesterday: 0 | Last Week: 0 | Last Month: 0 | Compared to General Line: Flat
- **3.0mm*1250*2500 ST12 - Saddle/Bencan**: 6,600 CNY/ton | Yesterday: 0 | Last Week: 0 | Last Month: 0 | Compared to General Line: Stable
- **1.0*1250*C SPCC - Steel Cladding**: 6,550 CNY/ton | Yesterday: 0 | Last Week: +100 | Last Month: +100 | Compared to General Line: Moderate
- **1.0*1250*CS PCC - Handan Steel**: 6,550 CNY/ton | Yesterday: 0 | Last Week: +100 | Last Month: +100 | Compared to General Line: Consistent
- **1.0*1250*C SPCC - Tangang Steel**: 6,550 CNY/ton | Yesterday: 0 | Last Week: +100 | Last Month: +100 | Compared to General Line: Stable
**Puzhong Plates**
- **8mm Q235 - Jigang**: 7,050 CNY/ton | Yesterday: 0 | Last Week: +230 | Last Month: +300 | Compared to General Line: Higher
- **10mm Q235 - Jigang**: 6,750 CNY/ton | Yesterday: 0 | Last Week: +250 | Last Month: +250 | Compared to General Line: Moderate
- **12mm Q235 - Economy Steel**: 6,550 CNY/ton | Yesterday: 0 | Last Week: +250 | Last Month: +250 | Compared to General Line: Stable
- **14mm Q235 - Jinan Steel**: 6,450 CNY/ton | Yesterday: 0 | Last Week: +250 | Last Month: +250 | Compared to General Line: Consistent
- **20mm Q235 - Jinan Steel / Handan Steel**: 6,450 CNY/ton | Yesterday: 0 | Last Week: +270 | Last Month: +250 | Compared to General Line: Stable
**Low Alloy Plates**
- **14mm Q345 - Jinan Steel**: 6,600 CNY/ton | Yesterday: 0 | Last Week: +270 | Last Month: +250 | Compared to General Line: Premium
- **16mm Q345 - Jinan Steel**: 6,600 CNY/ton | Yesterday: 0 | Last Week: +270 | Last Month: +250 | Compared to General Line: Slightly Higher
- **20mm Q345 - Jinan Steel**: 6,600 CNY/ton | Yesterday: 0 | Last Week: +270 | Last Month: +250 | Compared to General Line: Consistent
---
This list reflects the latest steel pricing across different grades, sizes, and manufacturers. Prices have remained relatively stable in most cases, though some products have seen slight increases compared to previous weeks. Market conditions are closely monitored for any further fluctuations.
Glass Convector Heater
The Glass Convection heater warm the room as it passes over a heated coil; some use a fan to forced in the cool air to heat. The heated air rises naturally or is forced out by a fan and spreads into the space to warm room.
A Glassl convection heater is a type of heater that uses convection currents to heat and circulate air. These currents circulate throughout the body of the appliance and across its heating element.
Glass Convector Heater including glass convection heater, Metal Convection Heater, also mini convector heater can be a Frost Heater.
welcome to OEM,thank you
Glass Panel Convector Heater,Electric Convector Panel Heater,Mounted Glass Panel Convector Heater,Glass Panel Heater Convector Heater
Fenry Manufacturing Co., Ltd , https://www.cnfenry.com