Model NO.: 32214
Separated: Separated
Price: Competitive Price
Quality: Good / High Quality
Size: Metric / Inch Size
Structure: Bearings Cups and Cones
Rollers: Super Finishing Rollers
Sample: Free Sample Available
Service: OEM
Application: Auto Parts, Motorcycle Parts, Engine Parts
Trademark: CHIK, TIMKEN, SKF, KOYO, NSK
Transport Package: Industrial Packing
Specification: 70x125x31mm
Origin: China
HS Code: 8482200000
PRODUCT INTRODUCTIONTapered roller bearings are widely used to support combined loads, primarily radial. Their cups are separable for easier assembly. During installation and use, radial and axial clearances can be adjusted, allowing for preloaded mounting.
Specification of tapered roller bearings
Type | Tapered Roller Bearings 32214 | ||
Brand | CHIK or OEM as your request | ||
Other brands | 70x125x31mm | ||
Precision | P0, P6, P5 ABEC1, ABEC3, ABEC5 | ||
Components | Bearing cup and cones | ||
Rollers | Super finishing rollers | ||
Number of Row | Single row; | ||
Features | High precision and low noise, long working life | ||
Closure Type | Open | ||
Other series | 302 series, 303, 313, 322, 323, 329, 320 series, etc. | ||
Price | Competitive price | ||
Quality | Good / High quality | ||
Regular export packing | Tube Packing + Carton + Pallet; Plastic Bag + Single Box + Carton + Pallet | ||
Delivery Time | According to your quantity | ||
Payment Terms | T/T, Western Union, MoneyGram, PayPal | ||
Port of shipment by sea | Qingdao, Ningbo, Yiwu, Guangzhou | ||
Place of Origin | Shandong, China | ||
Samples | Free sample Acceptable with freight to be collected or prepaid from your side. |




OTHER MODELS WE CAN OFFER
ISO | Dimensions (mm) |
 |  |  |  | Basic Load Rating (N) |
 | Limitting speed ( r/min ) |
 | Weight |
 |  |  |  |  |  |  |  | Lubrication |  |  |
 | d | D | B | T | C | Dyn. C | Stat. C0 | Grease | Oil |  |
32203 | 17 | 40 | 16 | 17 | 14 | 29000 | 29500 | 10000 | 13000 | 0.102 |
32204 | 20 | 47 | 18 | 19 | 15 | 33100 | 34700 | 8000 | 11000 | 0.161 |
32205 | 25 | 52 | 18 | 19 | 15 | 35800 | 44000 | 7000 | 9500 | 0.19 |
32206 | 30 | 62 | 20 | 21 | 17 | 50100 | 57000 | 6300 | 8500 | 0.28 |
32207 | 35 | 72 | 23 | 24 | 19 | 66000 | 78000 | 5300 | 7000 | 0.43 |
32208 | 40 | 80 | 23 | 24 | 19 | 74800 | 86500 | 4800 | 6300 | 0.53 |
32209 | 45 | 85 | 23 | 24 | 19 | 80900 | 98000 | 4500 | 6000 | 0.58 |
32210 | 50 | 90 | 23 | 24 | 19 | 82500 | 100000 | 4300 | 5600 | 0.61 |
32211 | 55 | 100 | 25 | 26 | 21 | 106000 | 129000 | 3800 | 5000 | 0.83 |
32212 | 60 | 110 | 28 | 29 | 24 | 125000 | 160000 | 3400 | 4500 | 1.15 |
32213 | 65 | 120 | 31 | 32 | 27 | 151000 | 193000 | 3000 | 4000 | 1.5 |
32214 | 70 | 125 | 31 | 33 | 27 | 157000 | 208000 | 2800 | 3800 | 1.6 |
32215 | 75 | 130 | 31 | 33 | 27 | 161000 | 212000 | 2600 | 3600 | 1.7 |
32216 | 80 | 140 | 33 | 35 | 28 | 187000 | 245000 | 2400 | 3400 | 2.05 |
32217 | 85 | 150 | 36 | 38 | 30 | 212000 | 285000 | 2200 | 3200 | 2.6 |
32218 | 90 | 160 | 40 | 42 | 34 | 251000 | 340000 | 2000 | 3000 | 3.35 |
32219 | 95 | 170 | 43 | 45 | 37 | 281000 | 390000 | 1900 | 2800 | 4.05 |
32220 | 100 | 180 | 46 | 49 | 39 | 319000 | 440000 | 1800 | 2600 | 4.9 |
32221 Crate-making Injection Molding Machine Haituo Brand Injection Molding Machine,Motor Pump Injection Molding,Special Screw For Fruit Crate Machine NINGBO HAITUO MACHINERY TECHNOLOGY CO.,LTD , https://www.china-haituo.com |